產(chǎn)品參數(shù) | |
新型號 | 683-10-3 |
---|---|
品牌 | 優(yōu)洋智塑XTYSC |
分類 | 深溝球軸承 |
內(nèi)徑 | 3mm |
外徑 | 10mm |
厚度 | 3mm |
序號 | 型號 | 內(nèi)徑mm | 外徑mm | 厚度mm | 型式 | 內(nèi)置軸承 | 內(nèi)徑mm | 外徑mm | 厚度mm | 米思米代號 |
1 | MR11513-4 | 5 | 13 | 4 | A | MR115 | 5 | 11 | 4 | |
2 | 683-10-3 | 3 | 10 | 3 | A | 683 | 3 | 7 | 3 | UMBB3-10 |
3 | 693-10-4 | 3 | 10 | 4 | A | 693 | 3 | 8 | 4 | |
4 | 683-12-3 | 3 | 12 | 3 | A | 683 | 3 | 7 | 3 | UMBB3-12 |
5 | 684-11-4 | 4 | 11 | 4 | A | 684 | 4 | 9 | 4 | |
6 | 684-13-4 | 4 | 13 | 4 | A | 684 | 4 | 9 | 4 | C-UMBB4-13 |
7 | 685-14-5 | 4 | 18 | 5 | A | 685 | 5 | 11 | 5 | |
8 | 623-15-4 | 3 | 15 | 4 | A | 623 | 3 | 10 | 4 | |
9 | 624-15-5 | 4 | 15 | 5 | A | 624 | 4 | 13 | 5 | |
10 | 624-16-5 | 4 | 16 | 5 | A | 624 | 4 | 13 | 5 | UMBB4-16 |
11 | 685-16-5 | 5 | 16 | 5 | A | 685 | 5 | 11 | 5 | UMBB5-16 |
12 | 624-18-5 | 4 | 18 | 5 | A | 624 | 4 | 13 | 5 | |
13 | 605-18-5 | 5 | 18 | 5 | A | 605 | 5 | 14 | 5 | |
14 | 696-17.8-7 | 6 | 17.8 | 7 | B | 696 | 6 | 15 | 5 | |
15 | 696-18-7 | 6 | 18 | 7 | B | 696 | 6 | 15 | 5 | |
16 | 624-19-5 | 4 | 19 | 5 | A | 624 | 4 | 13 | 5 | |
17 | 605-19-5 | 5 | 19 | 5 | A | 605 | 5 | 14 | 5 | |
18 | 696-19-5 | 6 | 19 | 5 | A | 696 | 6 | 15 | 5 | |
19 | 606-19-6 | 6 | 19 | 6 | A | 606 | 6 | 17 | 6 | |
20 | 605-19-7 | 5 | 19 | 7 | B | 605 | 5 | 14 | 5 | |
21 | 625-20-6 | 5 | 20 | 6 | B | 625 | 5 | 16 | 5 | |
22 | 624-20-5 | 4 | 20 | 5 | A | 624 | 4 | 13 | 5 | |
23 | 625-20-5 | 5 | 20 | 5 | A | 625 | 5 | 16 | 5 | UMBB5-20 |
24 | 696-20-5 | 6 | 20 | 5 | A | 696 | 6 | 15 | 5 | C-UMBB6-20 |
25 | 688-20-5 | 8 | 20 | 5 | A | 688 | 8 | 16 | 5 | |
26 | 696-20-6 | 6 | 20 | 6 | B | 696 | 6 | 15 | 5 | |
27 | 606-20-6 | 6 | 20 | 6 | A | 606 | 6 | 17 | 6 | |
28 | 625-21-7 | 5 | 21 | 7 | B | 625 | 5 | 16 | 5 | |
29 | 625-22-5 | 5 | 22 | 5 | A | 625 | 5 | 16 | 5 | |
30 | 696-22-5 | 6 | 22 | 5 | A | 696 | 6 | 15 | 5 | |
31 | 688-22-5 | 8 | 22 | 5 | A | 688 | 8 | 16 | 5 | |
32 | 625-22-7 | 5 | 22 | 7 | B | 625 | 5 | 16 | 5 | |
33 | SG15-22-7-8 | 5 | 22 | 7 | A | SG15 | 5 | 16 | 7 | |
34 | 606-22-6 | 6 | 22 | 6 | A | 606 | 6 | 17 | 6 | |
35 | 696-22-7 | 6 | 22 | 7 | B | 696 | 6 | 15 | 5 | |
36 | 688-22-7 | 8 | 22 | 7 | B | 688 | 8 | 16 | 5 | |
37 | 625-22-9 | 5 | 22 | 9 | B | 625 | 5 | 16 | 5 | |
38 | 686-23-10 | 6 | 23 | 10 | B | 686 | 6 | 13 | 4 | |
39 | 606-24-6 | 6 | 24 | 6 | A | 606 | 6 | 17 | 6 | |
40 | 626-24-6 | 6 | 24 | 6 | A | 626 | 6 | 19 | 6 | |
41 | 608-24-7 | 8 | 24 | 7 | A | 608 | 8 | 22 | 7 | |
42 | 626-24-8 | 6 | 24 | 8 | B | 626 | 6 | 19 | 6 | |
43 | 625-25-9 | 5 | 25 | 9 | B | 625 | 5 | 16 | 5 | |
44 | 608-26-7 | 8 | 26 | 7 | A | 608 | 8 | 22 | 7 | |
45 | 626-26-8 | 6 | 26 | 8 | B | 626 | 6 | 19 | 6 | |
46 | 626-26-10 | 6 | 26 | 10 | B | 626 | 6 | 19 | 6 | |
47 | 626-28-6 | 6 | 28 | 6 | A | 626 | 6 | 19 | 6 | UMBB6-28 |
48 | 608-28-7 | 8 | 28 | 7 | A | 608 | 8 | 22 | 7 | UMBB8-28 |
49 | 608-28-10 | 8 | 28 | 10 | B | 608 | 8 | 22 | 7 | |
50 | 626-30-6 | 6 | 30 | 6 | A | 626 | 6 | 19 | 6 | |
51 | 608-30-7 | 8 | 30 | 7 | A | 608 | 8 | 22 | 7 | UMBB8-30A |
52 | 6000-30-8 | 10 | 30 | 8 | A | 6000 | 10 | 26 | 8 | UMBB10-30A |
53 | 626-30-9 | 6 | 30 | 9 | B | 626 | 6 | 19 | 6 | |
54 | 626-30-10 | 6 | 30 | 10 | B | 626 | 6 | 19 | 6 | |
55 | 6000-30-10 | 10 | 30 | 10 | B | 6000 | 10 | 26 | 8 | |
56 | 608-30-11 | 8 | 30 | 11 | B | 608 | 8 | 22 | 7 | UMBB8-30 |
57 | 6000-30-11 | 10 | 30 | 11 | B | 6000 | 10 | 26 | 8 | UMBB10-30 |
58 | 626-30-12 | 6 | 30 | 12 | B | 626 | 6 | 19 | 6 | |
59 | 698-32-6 | 8 | 32 | 6 | A | 698 | 8 | 19 | 6 | |
60 | 6900-32-6 | 10 | 32 | 6 | A | 6900 | 10 | 22 | 6 | |
61 | 6000-32-10 | 10 | 32 | 10 | B | 6000 | 10 | 26 | 8 | |
62 | 608-32-12 | 8 | 32 | 12 | B | 608 | 8 | 22 | 7 | |
63 | 626-33-7 | 6 | 33 | 7 | B | 626 | 6 | 19 | 6 | |
64 | 6000-34-11 | 10 | 24 | 11 | B | 6000 | 10 | 26 | 8 | |
65 | 6000-35-11 | 10 | 35 | 11 | B | 6000 | 10 | 26 | 8 | |
66 | 6200-35-13 | 10 | 35 | 13 | B | 6200 | 10 | 30 | 9 | |
67 | 626-35-14 | 6 | 35 | 14 | B | 626 | 6 | 19 | 6 | |
68 | 608-35-15 | 8 | 35 | 15 | B | 608 | 8 | 22 | 7 | UMRR35 |
69 | 6200-36-13 | 10 | 36 | 13 | B | 6200 | 10 | 30 | 9 | |
70 | 6200-36-16 | 10 | 36 | 16 | B | 6200 | 10 | 30 | 9 | |
71 | 6000-38-10 | 10 | 38 | 10 | B | 6000 | 10 | 26 | 8 | |
72 | 6201-38-10 | 12 | 38 | 10 | A | 6201 | 12 | 32 | 10 | |
73 | 6001-38-12 | 12 | 38 | 12 | B | 6001 | 12 | 28 | 8 | |
6200-40-9 | 10 | 40 | 9 | A | 6200 | 10 | 30 | 9 | UMBB10-40A | |
6002-40-9 | 15 | 40 | 9 | A | 6002 | 15 | 32 | 9 | UMBB15-40A | |
74 | 626-40-10 | 6 | 40 | 10 | B | 626 | 6 | 19 | 6 | |
75 | 6000-40-10 | 10 | 40 | 10 | B | 6000 | 10 | 26 | 8 | |
76 | 608-40-11 | 8 | 40 | 11 | B | 608 | 8 | 22 | 7 | |
77 | 6000-40-11.5 | 10 | 40 | 11.5 | B | 6000 | 10 | 26 | 8 | |
6200-40-11 | 10 | 40 | 11 | B | 6200 | 10 | 30 | 9 | UMBB10-40 | |
78 | 6200-40-12 | 10 | 40 | 12 | B | 6200 | 10 | 30 | 9 | UMRR40 |
79 | 6002-40-12 | 15 | 40 | 12 | B | 6002 | 15 | 32 | 9 | UMBB15-40 |
80 | 608-40-13 | 8 | 40 | 13 | B | 608 | 8 | 22 | 7 | |
81 | 6001-40-13 | 12 | 40 | 13 | B | 6001 | 12 | 28 | 8 | |
82 | 6201-40-18 | 12 | 40 | 18 | B | 6201 | 12 | 32 | 10 | |
83 | 628-41-20 | 8 | 41 | 20 | B | 628 | 8 | 24 | 8 | |
84 | 6904-45-9 | 20 | 45 | 9 | A | 6904 | 20 | 37 | 9 | UMBB20-45A |
6202-45-11 | 15 | 45 | 11 | A | 6202 | 15 | 35 | 11 | UMBB15-45A | |
6904-45-12 | 20 | 45 | 12 | B | 6904 | 20 | 37 | 9 | UMBB20-45 | |
85 | 6001-45-14 | 12 | 45 | 14 | B | 6001 | 12 | 28 | 8 | UMRR45 |
86 | 6202-45-15 | 15 | 45 | 15 | B | 6202 | 15 | 35 | 11 | UMBB15-45 |
87 | 6302-47-13 | 12 | 47 | 13 | B | 6302 | 15 | 47 | 14 | |
88 | 6202-48-15 | 15 | 48 | 15 | B | 6202 | 15 | 35 | 11 | |
89 | 6002-49-15 | 15 | 49 | 15 | B | 6002 | 15 | 32 | 9 | |
90 | 6201-50-14 | 12 | 50 | 14 | B | 6201 | 12 | 38 | 10 | UMRR50 |
91 | 6002-50-15 | 15 | 50 | 15 | B | 6002 | 15 | 32 | 9 | |
92 | 6203-50-18 | 17 | 50 | 18 | B | 6203 | 17 | 40 | 12 | |
93 | 6201-50-35 | 12 | 50 | 35 | B | 6201 | 12 | 32 | 10 | |
94 | 6203-51-22-25 | 10 | 51 | 22 | B | 6203 | 10 | 非標(biāo)款 | 內(nèi)高25 | |
95 | 6204-55-14 | 20 | 55 | 14 | A | 6204 | 20 | 47 | 14 | UMBB20-55A |
96 | 6204-55-18 | 20 | 55 | 18 | A | 6204 | 20 | 47 | 14 | UMBB20-55 |
97 | 6004-55-20 | 20 | 55 | 20 | B | 6004 | 20 | 40 | 12 | |
98 | 6204-56-14 | 20 | 56 | 14 | A | 6204 | 20 | 47 | 14 | |
99 | 6204-56-17 | 20 | 56 | 17 | B | 6204 | 20 | 47 | 14 | |
100 | 6904-56-20 | 20 | 56 | 20 | B | 6904 | 20 | 37 | 9 | |
101 | 6004-56-20 | 20 | 56 | 20 | B | 6004 | 20 | 40 | 12 | |
102 | 6204-58-20 | 20 | 58 | 20 | B | 6204 | 20 | 47 | 14 | |
103 | 6203-60-15.8 | 17 | 60 | 15.8 | B | 6203 | 17 | 40 | 12 | |
104 | 6203-60-18 | 17 | 60 | 18 | B | 6203 | 17 | 40 | 12 | |
105 | 6201-64-26鐵套 | 12 | 64 | 26 | A | 6201 | 12 | 32 | 10 | |
106 | 6205-65-15 | 25 | 65 | 15 | B | 6205 | 25 | 52 | 15 | UMBB25-65A |
107 | 6205-65-19 | 25 | 65 | 19 | B | 6205 | 25 | 52 | 15 | UMBB25-65 |
108 | 6301-70-18 | 12 | 70 | 18 | B | 6301 | 12 | 37 | 12 | |
109 | 6204-70-22 | 20 | 70 | 22 | B | 6204 | 20 | 47 | 14 | |
110 | 6204-68-22 | 20 | 68 | 22 | B | 6204 | 20 | 47 | 14 | |
111 | 6204-70-25 | 20 | 70 | 25 | B | 6204 | 20 | 47 | 14 | |
112 | 6204-75-16 | 20 | 75 | 16 | B | 6204 | 20 | 47 | 14 | |
113 | 6204-75-23.5 | 20 | 75 | 23.5 | B | 6204 | 20 | 47 | 14 | |
114 | 6204-75-25 | 20 | 75 | 25 | B | 6204 | 20 | 47 | 14 | |
115 | 6204-80-18 | 20 | 80 | 18 | B | 6204 | 20 | 47 | 14 | UMRR80 |
116 | 6004-80-25 | 20 | 80 | 25 | B | 6004 | 20 | 40 | 12 | |
117 | 6206-80-25 | 30 | 80 | 25 | B | 6206 | 30 | 62 | 16 | |
118 | 6204-80-25 | 20 | 80 | 25 | B | 6204 | 20 | 47 | 14 | |
119 | 5305-80-40 | 25 | 80 | 40 | B | 5305 | 25 | 62 | 25 | |
120 | 6306-82-19 | 30 | 28 | 19 | A | 6306 | 30 | 72 | 19 | |
6305-84-30 | 25 | 84 | 30 | B | 6305 | 25 | 62 | 17 | ||
6305-85-30 | 25 | 85 | 30 | B | 6305 | 25 | 62 | 17 | ||
121 | 6008-90-17 | 40 | 90 | 17 | B | 6008 | 40 | 68 | 15 | |
122 | 6204-90-20 | 20 | 90 | 20 | B | 6204 | 20 | 47 | 14 | |
123 | 6208-93.5-23 | 40 | 93.5 | 23 | B | 6208 | 40 | 80 | 18 | |
124 | 6008-96-17 | 40 | 96 | 17 | B | 6008 | 40 | 96 | 17 | |
125 | 6210-100.6-30 | 50 | 100.6 | 30 | B | 6210 | 50 | 90 | 20 | |
126 | 6204-101-20 | 20 | 101 | 20 | B | 6204 | 20 | 47 | 14 | |
127 | 6210-100.6-30 | 50 | 100.6 | 30 | B | 6210 | 50 | 90 | 20 | |
128 | 6210-101-30 | 50 | 101 | 30 | B | 6210 | 50 | 90 | 20 |
邢臺優(yōu)洋智塑 包膠軸承銷售優(yōu)洋智塑XTYSC 683-10-3,針對優(yōu)洋智塑XTYSC 683-10-3客戶提供相關(guān)咨詢服務(wù),需要了解優(yōu)洋智塑XTYSC 683-10-3型號尺寸、重量、價格、安裝、維護(hù)等資料請與我們聯(lián)系。
企業(yè)實名認(rèn)證商家
聯(lián)系人:趙經(jīng)理
聯(lián)系電話:15200179013
固定電話:-15200189013
經(jīng)營模式:生產(chǎn)型
所在地區(qū):河北 邢臺