產(chǎn)品參數(shù) | |
新型號 | UC205-14 |
---|---|
舊型號 | 90505-14 |
品牌 | SKF |
分類 | 外球面軸承 |
內(nèi)徑 | 22.2250mm |
外徑 | 52.0000mm |
厚度 | 34.1000mm |
重量 | 0.000kg |
用途 | 通用 |
帶座外球面軸承是將滾動軸承與軸承座結(jié)合在一起的一種軸承單元。大部分外球面軸承都是將外徑做成球面,與帶有球狀內(nèi)孔的進口軸承座安裝在一起,結(jié)構(gòu)形式多樣,通用性和互換性好。
同時,此類軸承在設(shè)計上也具有一定調(diào)心性,易于安裝,具有雙重結(jié)構(gòu)的密封裝置,可以在惡劣的環(huán)境下工作。軸承座一般是采用鑄造成型。常用座有立式座( P )、方形座(F)、凸臺方形座( FS )、凸臺圓形座( FC )、菱形座( FL)、環(huán)形座( C )、滑塊座( T )等。
UCC210 | Y90510 | 120×50×51.6 |
UCC211 | Y90511 | 125×55×55.6 |
UCC212 | Y90512 | 130×60×65.1 |
UCC213 | Y90513 | 140×65×65.1 |
UCC214 | Y90514 | 150×70×74.6 |
UCC215 | Y90515 | 160×75×77.8 |
UCC216 | Y90516 | 170×80×82.6 |
UCK204 | K90504 | 20×94×89 |
UCK205 | K90505 | 25×97×89 |
UCK206 | K90506 | 30×113×102 |
UCK207 | K90507 | 35×129×102 |
UCK208 | K90508 | 40×144×114 |
UCK209 | K90509 | 45×144×117 |
UCK210 | K90510 | 50×149×117 |
UCK211 | K90511 | 55×171×146 |
UCK212 | K90512 | 60×194×146 |
UCK213 | K90513 | 65×224×167 |
UCK214 | K90514 | 70×224×167 |
UCK215 | K90515 | 75×232×167 |
UCK216 | K90516 | 80×235×184 |
UCK217 | K90517 | 85×260×198 |
UCT201 | K90501 | 94×12×89×31 |
UCT202 | K90502 | 94×15×89×31 |
UCT203 | K90503 | 94×17×89×31 |
UCT204 | K90504 | 94×20×89×31 |
UCT205 | K90505 | 97×25×89×34 |
UCT206 | K90506 | 113×30×102×38.1 |
UCT207 | K90507 | 129×35×102×42.9 |
UCT208 | K90508 | 143×40×114×49.2 |
UCT209 | K90509 | 144×45×117×49.2 |
UCT210 | K90510 | 149×50×117×51.6 |
UCT211 | K90511 | 171×55×146×55.6 |
UCT212 | K90512 | 194×60×146×65.1 |
UCT213 | K90513 | 224×65×167×65.1 |
UCT214 | K90514 | 224×70×167×74.6 |
UCT215 | K90515 | 232×75×167×77.8 |
UCT216 | K90516 | 235×80×184×82.6 |
UCT217 | K90517 | 260×85×198×85.7 |
UELK204 | K390504 | 20×94×89 |
UELK205 | K390505 | 25×97×89 |
UELK206 | K390506 | 30×113×102 |
UELK207 | K390507 | 35×129×102 |
UELK208 | K390508 | 40×144×114 |
UELK209 | K390509 | 45×144×117 |
UELK210 | K390510 | 50×149×117 |
UELK211 | K390511 | 55×171×146 |
UELK212 | K390512 | 60×194×146 |
UELK213 | K390513 | 65×224×167 |
UELK214 | K390514 | 70×224×167 |
UELK215 | K390515 | 75×232×167 |
UELK216 | K390516 | 80×235×184 |
UCHA201 | HA90501 | 64×12×96×31 |
UCHA202 | HA90502 | 64×15×96×31 |
UCHA203 | HA90503 | 17×57×88.5 |
UCHA204 | HA90504 | 20×64×96 |
UCHA205 | HA90505 | 25×70×99×34.1 |
UCHA206 | HA90506 | 30×80×104×38.1 |
UCHA207 | HA90507 | 35×92×116×42.9 |
UCHA208 | HA90508 | 40×96×121×49.2 |
UCHA209 | HA90509 | 45×108×136×49.2 |
UCHA210 | HA90510 | 50×114×140×51.6 |
UCHA211 | HA90511 | 55×126×150×55.6 |
UCHA212 | HA90512 | 60×142×173×65.1 |
UCHA213 | HA90513 | 65×166×200×65.1 |
UCHA214 | HA90514 | 70×166×200×74.6 |
UCHA215 | HA90515 | 75×166×200×77.8 |
UCFB201 | 12×62×31×42 | |
UCFB202 | 15×62×31×42 | |
UCFB203 | 17×62×31×42 | |
UCFB204 | FB90504 | 20×62×31×42 |
UCFB205 | FB90505 | 25×68×34.1×45 |
UCFB206 | FB90506 | 30×78×38.1×50 |
UCFB207 | FB90507 | 35×90×42.9×55 |
UCFB208 | FB90508 | 40×100×49.2×60 |
UCFB209 | FB90509 | 45×106×49.2×65 |
UCFB210 | FB90510 | 50×112×51.6×68 |
UCFB211 | FB90511 | 55×128 |
UCFB212 | FB90512 | 60×140 |
UCFB213 | FB90513 | 65×152 |
UCFA201 | 12×60×98 | |
UCFA202 | LA9050 | 15×60×98 |
UCFA203 | LA9050 | 17×60×98 |
UCFA204 | LA90504 | 20×60×98×31 |
UCFA205 | LA90505 | 25×70×124×34.1 |
UCFA206 | LA90506 | 30×80×141×38.1 |
UCFA207 | LA90507 | 35×90×155×42.9 |
UCFA208 | LA90508 | 40×100×171×49.2 |
UCFA209 | LA90509 | 45×110×179×49.2 |
UCFA210 | LA90510 | 50×115×189×51.6 |
UCFA211 | LA90511 | 55×130×218×55.6 |
UCFA212 | LA90512 | 60×140×238 |
UCFA213 | LA90513 | 65×152×248 |
SAPP203 | 17×86×43.8×22 | |
SAPP204 | 20×98×50.5×25 | |
SAPP205 | 25×108×56.2×27 | |
SAPP206 | 30×117×66.3×30 | |
SAPP207 | 35×129×78×32 | |
SBPP203 | 17×86×43.8×28.6 | |
SBPP204 | 20×98×50.5×29.5 | |
SBPP205 | 25×108×56.2×30.5 | |
SBPP206 | 30×117×66.3×33.9 | |
SBPP207 | 35×129×78×36.5 | |
SAPF203 | CY390203 | 17×80×63.5×28.6 |
SAPF204 | CY390204 | 20×90×71.5×31 |
SAPF205 | CY390205 | 25×95×76×31 |
SAPF206 | CY390206 | 30×112×90.5×35.7 |
SAPF207 | CY390207 | 35×122×100×38.9 |
SAPFL203 | CL390203 | 17×81×59×28.6 |
SAPFL204 | CL390204 | 20×90×67×29.5 |
SAPFL205 | CL390205 | 25×95×71×30.5 |
SAPFL206 | CL390206 | 30×113×84×33.9 |
SAPFL207 | CL390207 | 35×122×94×36.5 |
SBPFL213 | 17×81×59×22 | |
SBPFL214 | 20×90×67×25 | |
SBPFL215 | 25×95×71×27 | |
SBPFL216 | 30×113×84×30 | |
SBPFL217 | 35×122×94×32 | |
UB204 | 90204 | 20×47×27×16 |
UB205 | 90205 | 25×52×28×17 |
UB206 | 90206 | 30×62×31×19 |
UB207 | 90207 | 35×72×33.5×20 |
山東歐尼亞機電設(shè)備有限公司銷售SKF UC205-14,針對SKF UC205-14客戶提供相關(guān)咨詢服務(wù),需要了解SKF UC205-14型號尺寸、重量、價格、安裝、維護等資料請與我們聯(lián)系。
企業(yè)實名認(rèn)證商家
聯(lián)系人:楊小姐
聯(lián)系電話:15318836063
固定電話:0531-55516318-
經(jīng)營模式:貿(mào)易型
所在地區(qū):山東 濟南